Body Style | Van - Mini |
Year | 2013 |
Make | Chrysler |
Model | Town & Country |
Package | Touring |
Mileage | 116,448 |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Brilliant Black Crystal Pearl |
Interior | Black/Light Graystone Interior |
VIN | 2C4RC1BG9DR730516 |
Stock Number | 1089 |
$16,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $16,500 |
Fog Lights | Luggage Rack |
Rear Defrost | Wheels - Aluminum |
3rd Row Seat | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Dual Power Sliding Doors | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine |
3,796 Miles, Van - Mini, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $73,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.